Winter rates at Hotel Gassenhof in Ridanna/Ridnaun
Here you will find up-to-date winter rates for your vacations at Hotel Gassenhof near Vipiteno/Sterzing in Val d’Isarco/Eisacktal:
Winter 2011
Type 4 | 20.11 - | 22.12 - | 08.01 - | 29.01 - | 18.02 - | 26.02 - | 18.03 - |
|---|---|---|---|---|---|---|---|
1 - 3 days | 78,-€ | 101,-€ | 75,-€ | 79,-€ | 92,-€ | 79,-€ | 78,-€ |
4 - 6 days | 74,-€ | 97,-€ | 71,-€ | 75,-€ | 88,-€ | 75,-€ | 74,-€ |
after 7 days | 70,-€ | 93,-€ | 67,-€ | 71,-€ | 84,-€ | 71,-€ | 70,-€ |
Type 3 | 20.11 - | 22.12 - | 08.01 - | 29.01 - | 18.02 - | 26.02 - | 18.03 - |
|---|---|---|---|---|---|---|---|
1 - 3 days | 82,-€ | 105,-€ | 79,-€ | 83,-€ | 98,-€ | 83,-€ | 80,-€ |
4 - 6 days | 78,-€ | 101,-€ | 75,-€ | 79,-€ | 94,-€ | 79,-€ | 76,-€ |
after 7 days | 74,-€ | 97,-€ | 71,-€ | 75,-€ | 90,-€ | 75,-€ | 72,-€ |
Type 2 | 20.11 - | 22.12 - | 08.01 - | 29.01 - | 18.02 - | 26.02 - | 18.03 - |
|---|---|---|---|---|---|---|---|
1 - 3 days | 84,-€ | 108,-€ | 82,-€ | 86,-€ | 102,-€ | 86,-€ | 83,-€ |
4 - 6 days | 80,-€ | 104,-€ | 78,-€ | 82,-€ | 98,-€ | 82,-€ | 79,-€ |
after 7 days | 76,-€ | 100,-€ | 74,-€ | 78,-€ | 94,-€ | 78,-€ | 75,-€ |
Type 1 | 20.11 - | 22.12 - | 08.01 - | 29.01 - | 18.02 - | 26.02 - | 18.03 - |
|---|---|---|---|---|---|---|---|
1 - 3 days | 91,-€ | 115,-€ | 89,-€ | 93,-€ | 108,-€ | 93,-€ | 90,-€ |
4 - 6 days | 87,-€ | 111,-€ | 85,-€ | 89,-€ | 104,-€ | 89,-€ | 86,-€ |
after 7 days | 83,-€ | 107,-€ | 81,-€ | 85,-€ | 100,-€ | 85,-€ | 82,-€ |
Type A | 20.11 - | 22.12 - | 08.01 - | 29.01 - | 18.02 - | 26.02 - | 18.03 - |
|---|---|---|---|---|---|---|---|
1 - 3 days | 93,-€ | 117,-€ | 91,-€ | 95,-€ | 111,-€ | 95,-€ | 91,-€ |
4 - 6 days | 89,-€ | 113,-€ | 87,-€ | 91,-€ | 107,-€ | 91,-€ | 87,-€ |
after 7 days | 85,-€ | 109,-€ | 83,-€ | 87,-€ | 103,-€ | 87,-€ | 84,-€ |
Type B | 20.11 - | 22.12 - | 08.01 - | 29.01 - | 18.02 - | 26.02 - | 18.03 - |
|---|---|---|---|---|---|---|---|
1 - 3 days | 96,-€ | 124,-€ | 97,-€ | 99,-€ | 118,-€ | 99,-€ | 98,-€ |
4 - 6 days | 92,-€ | 120,-€ | 93,-€ | 95,-€ | 114,-€ | 95,-€ | 94,-€ |
after 7 days | 88,-€ | 116,-€ | 89,-€ | 91,-€ | 110,-€ | 91,-€ | 90,-€ |
Junior Suite | 20.11 - | 22.12 - | 08.01 - | 29.01 - | 18.02 - | 26.02 - | 18.03 - |
|---|---|---|---|---|---|---|---|
1 - 3 days | 101,-€ | 126,-€ | 101,-€ | 105,-€ | 120,-€ | 105,-€ | 101,-€ |
4 - 6 days | 97,-€ | 122,-€ | 97,-€ | 101,-€ | 116,-€ | 101,-€ | 97,-€ |
after 7 days | 93,-€ | 118,-€ | 93,-€ | 97,-€ | 112,-€ | 97,-€ | 93,-€ |
Tower Suite | 20.11 - | 22.12 - | 08.01 - | 29.01 - | 18.02 - | 26.02 - | 18.03 - |
|---|---|---|---|---|---|---|---|
1 - 3 days | 105,-€ | 129,-€ | 108,-€ | 110,-€ | 125,-€ | 110,-€ | 105,-€ |
4 - 6 days | 101,-€ | 125,-€ | 104,-€ | 106,-€ | 121,-€ | 106,-€ | 101,-€ |
after 7 days | 97,-€ | 121,-€ | 100,-€ | 102,-€ | 117,-€ | 102,-€ | 97,-€ |
Gassenhof Suite | 20.11 - | 22.12 - | 08.01 - | 29.01 - | 18.02 - | 26.02 - | 18.03 - |
|---|---|---|---|---|---|---|---|
1 - 3 days | 108,-€ | 138,-€ | 116,-€ | 118,-€ | 128,-€ | 118,-€ | 116,-€ |
4 - 6 days | 104,-€ | 134,-€ | 112,-€ | 114,-€ | 124,-€ | 114,-€ | 112,-€ |
after 7 days | 100,-€ | 130,-€ | 108,-€ | 110,-€ | 120,-€ | 110,-€ | 108,-€ |
Gratznhäusl | 22.12 - | 06.01 - | 27.01 - | 09.02 - | 17.02 - | ||
|---|---|---|---|---|---|---|---|
1 - 3 days | 142,-€ | 118,-€ | 120,-€ | 142,-€ | 120,-€ | ||
4 - 6 days | 136,-€ | 112,-€ | 114,-€ | 136,-€ | 114,-€ | ||
after 7 days | 132,-€ | 108,-€ | 110,-€ | 132,-€ | 110,-€ |












