Summer rates at Hotel Gassenhof near Vipiteno/Sterzing
Here you will find up-to-date summer rates for your vacations at Hotel Gassenhof near Vipiteno/Sterzing in Val d’Isarco/Eisacktal:
Summer 2012
Type 4 | 15.04 - | 08.07 - | 05.08 - | 19.08 - | 26.08 - | 07.10 - |
|---|---|---|---|---|---|---|
1 - 3 days | 73,-€ | 78,-€ | 88,-€ | 82,-€ | 78,-€ | 73,-€ |
4 - 5 days | 67,-€ | 72,-€ | 84,-€ | 77,-€ | 72,-€ | 67,-€ |
after 6 days | 65,-€ | 70,-€ | 80,-€ | 74,-€ | 70,-€ | 65,-€ |
Type 3 | 15.04 - | 08.07 - | 05.08 - | 19.08 - | 26.08 - | 07.10 - |
|---|---|---|---|---|---|---|
1 - 3 days | 75,-€ | 80,-€ | 91,-€ | 84,-€ | 80,-€ | 74,-€ |
4 - 5 days | 69,-€ | 74,-€ | 87,-€ | 79,-€ | 74,-€ | 68,-€ |
after 6 days | 67,-€ | 72,-€ | 83,-€ | 76,-€ | 72,-€ | 66,-€ |
Type 2 | 15.04 - | 08.07 - | 05.08 - | 19.08 - | 26.08 - | 07.10 - |
|---|---|---|---|---|---|---|
1 - 3 days | 78,-€ | 84,-€ | 95,-€ | 88,-€ | 82,-€ | 76,-€ |
4 - 5 days | 72,-€ | 76,-€ | 91,-€ | 83,-€ | 76,-€ | 70,-€ |
after 6 days | 70,-€ | 74,-€ | 87,-€ | 80,-€ | 74,-€ | 68,-€ |
Type 1 | 15.04 - | 08.07 - | 05.08 - | 19.08 - | 26.08 - | 07.10 - |
|---|---|---|---|---|---|---|
1 - 3 days | 86,-€ | 88,-€ | 100,-€ | 92,-€ | 88,-€ | 82,-€ |
4 - 5 days | 80,-€ | 82,-€ | 96,-€ | 87,-€ | 82,-€ | 77,-€ |
after 6 days | 78,-€ | 80,-€ | 92,-€ | 84,-€ | 80,-€ | 75,-€ |
Type A | 15.04 - | 08.07 - | 05.08 - | 19.08 - | 26.08 - | 07.10 - |
|---|---|---|---|---|---|---|
1 - 3 days | 88,-€ | 89,-€ | 102,-€ | 94,-€ | 89,-€ | 85,-€ |
4 - 5 days | 82,-€ | 83,-€ | 98,-€ | 89,-€ | 83,-€ | 79,-€ |
after 6 days | 80,-€ | 81,-€ | 94,-€ | 86,-€ | 81,-€ | 77,-€ |
Type B | 15.04 - | 08.07 - | 05.08 - | 19.08 - | 26.08 - | 07.10 - |
|---|---|---|---|---|---|---|
1 - 3 days | 94,-€ | 98,-€ | 113,-€ | 104,-€ | 98,-€ | 93,-€ |
4 - 5 days | 88,-€ | 92,-€ | 109,-€ | 99,-€ | 92,-€ | 87,-€ |
after 6 days | 86,-€ | 90,-€ | 105,-€ | 96,-€ | 90,-€ | 85,-€ |
Junior Suite | 15.04 - | 08.07 - | 05.08 - | 19.08 - | 26.08 - | 07.10 - |
|---|---|---|---|---|---|---|
1 - 3 days | 96,-€ | 100,-€ | 115,-€ | 106,-€ | 100,-€ | 95,-€ |
4 - 5 days | 90,-€ | 94,-€ | 111,-€ | 101,-€ | 94,-€ | 89,-€ |
after 6 days | 88,-€ | 92,-€ | 107,-€ | 98,-€ | 92,-€ | 87,-€ |
Tower Suite | 15.04 - | 08.07 - | 05.08 - | 19.08 - | 26.08 - | 07.10 - |
|---|---|---|---|---|---|---|
1 - 3 days | 101,-€ | 105,-€ | 118,-€ | 112,-€ | 105,-€ | 98,-€ |
4 - 5 days | 95,-€ | 99,-€ | 114,-€ | 107,-€ | 99,-€ | 92,-€ |
after 6 days | 93,-€ | 97,-€ | 110,-€ | 104,-€ | 97,-€ | 90,-€ |
Gassenhof Suite | 15.04 - | 08.07 - | 05.08 - | 19.08 - | 26.08 - | 07.10 - |
|---|---|---|---|---|---|---|
1 - 3 days | 108,-€ | 114,-€ | 128,-€ | 118,-€ | 114,-€ | 108,-€ |
4 - 5 days | 102,-€ | 108,-€ | 121,-€ | 113,-€ | 108,-€ | 102,-€ |
after 6 days | 100,-€ | 106,-€ | 120,-€ | 110,-€ | 106,-€ | 100,-€ |












